Featured Homes
$739,400 | 124 Lake Drive Clear Lake, Fremont, IN 46737
| Price: | $739,400 | School District: | Fremont Community |
|---|---|---|---|
| Square Feet: | 2344 | Property Style: | Two Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$425,000 | 4505 Denali Cove, Fort Wayne, IN 46845
| Price: | $425,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 3447 | Property Style: | |
| Bedrooms: | 5 | Phone: | (260) 486-7777 |
| Bathrooms: | 4 Full, 2 Half | Email: | Click Here |
$350,000 | 7226 Allenbrook Blvd, Fort Wayne, IN 46835
| Price: | $350,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 2510 | Property Style: | |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 3.5 | Email: | Click Here |
$299,900 | 9512 Foxwood Passage, Fort Wayne, IN 46835
| Price: | $299,900 | School District: | FWCS |
|---|---|---|---|
| Square Feet: | 2362 | Property Style: | Single Family |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2.5 | Email: | Click Here |
$285,000 | 15817 Golden Eagle Cove, Huntertown, IN 46748
| Price: | $285,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2258 | Property Style: | Villa |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$215,000 | 7306 Summerlyn Drive, Fort Wayne, IN 46835
| Price: | $215,000 | School District: | |
|---|---|---|---|
| Square Feet: | 1920 | Property Style: | |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2.5 | Email: | Click Here |
$205,000 | 8519 Valencia Place, Fort Wayne, IN 46835
| Price: | $205,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1784 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$189,900 | 9208 Springbreeze Court, Fort Wayne, IN 46804
| Price: | $189,900 | School District: | Southwest Allen County |
|---|---|---|---|
| Square Feet: | 2736 | Property Style: | Two Story |
| Bedrooms: | 5 | Phone: | (260) 486-7777 |
| Bathrooms: | 2.5 | Email: | Click Here |
$140,000 | 408 Mabry Cove, Fort Wayne, IN 46825
| Price: | $140,000 | School District: | |
|---|---|---|---|
| Square Feet: | 1481 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$137,500 | 5727 Fox Mill Run, Fort Wayne, IN 46835
| Price: | $137,500 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1974 | Property Style: | 2 Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$136,900 | 5126 Powell Plateau Crossing, Fort Wayne, IN 46808
| Price: | $136,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 2178 | Property Style: | Two Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$123,000 | 10920 Auburn Road, Fort Wayne, IN 46845
| Price: | $123,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2875 | Property Style: | Cape Cod |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$109,900 | 4020 Daner Drive, Fort Wayne, IN 46815
| Price: | $109,900 | School District: | |
|---|---|---|---|
| Square Feet: | 2065 | Property Style: | |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$99,900 | 3420 Kirkfield Drive, Fort Wayne, IN 46815
| Price: | $99,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1449 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |
$94,900 | 6713 CR 56, St Joe, IN 46785
| Price: | $94,900 | School District: | DeKalb County Eastern |
|---|---|---|---|
| Square Feet: | 1876 | Property Style: | Two Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |
$87,900 | 1903 Curdes Avenue, Fort Wayne, IN 46805
| Price: | $87,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1358 | Property Style: | Two Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |
$76,900 | 2110 Bayside Court, Fort Wayne, IN 46804
| Price: | $76,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1548 | Property Style: | Condominium |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |
$69,900 | 1911 W Wallen Road, Fort Wayne, IN 46818
| Price: | $69,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1680 | Property Style: | Cape Cod |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |
$69,000 | 6121 Birchdale Drive, Fort Wayne, IN 46815
| Price: | $69,000 | School District: | |
|---|---|---|---|
| Square Feet: | 1266 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |




















