Featured Homes
$275,000 | 15817 Golden Eagle Cove, Huntertown, IN 46748
| Price: | $275,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2258 | Property Style: | Villa |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$275,000 | 9626 Sea View Cove, Fort Wayne, IN 46835
| Price: | $275,000 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 2153 | Property Style: | 2-Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full, 1 Half | Email: | Click Here |
$205,000 | 8519 Valencia Place, Fort Wayne, IN 46835
| Price: | $205,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1784 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$205,000 | 9621 Colsons Hill, Fort Wayne, IN 46825
| Price: | $205,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1701 | Property Style: | Villa |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$200,000 | 2118 Getz Rd, Fort Wayne, IN 46804
| Price: | $200,000 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 1302 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |
$199,900 | 14719 Settlers Trail, Leo, IN 46765
| Price: | $199,900 | School District: | East Allen County Schools |
|---|---|---|---|
| Square Feet: | 1630 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full 2 Half | Email: | Click Here |
$198,750 | 545 Beechwood Drive, Fort Wayne, IN 46807
| Price: | $198,750 | School District: | |
|---|---|---|---|
| Square Feet: | 3983 | Property Style: | Historic Two Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$189,900 | 7727 Currie Hill Court, Fort Wayne, IN 46804
| Price: | $189,900 | School District: | Southwest Allen County |
|---|---|---|---|
| Square Feet: | 2332 | Property Style: | Two Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
open houseSundays 1 to 3:00
$179,900 | 8501 Valencia Place, Fort Wayne, IN 46835
| Price: | $179,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1597 | Property Style: | Villa |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 | Email: | Click Here |
$174,900 | 10724 Current Cove, Fort Wayne, IN 46845
| Price: | $174,900 | School District: | East Allen County School |
|---|---|---|---|
| Square Feet: | 2257 | Property Style: | 2 Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$155,000 | 10820 Coriander Place, Fort Wayne, IN 46818
| Price: | $155,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2185 | Property Style: | 2 Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$145,000 | 5122 Millers Cove, Fort Wayne, IN 46835
| Price: | $145,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 2036 | Property Style: | Two Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$99,900 | 3929 Olivene Cove, New Haven, IN 46774
| Price: | $99,900 | School District: | East Allen County School |
|---|---|---|---|
| Square Feet: | 1216 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$69,000 | 1105 Brookwood, New Haven, IN 46774
| Price: | $69,000 | School District: | East Allen County |
|---|---|---|---|
| Square Feet: | 900 | Property Style: | Ranch |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |
$64,900 | 1902 N. Anthony Blvd, Fort Wayne, IN 46805
| Price: | $64,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1320 | Property Style: | Ranch |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full | Email: | Click Here |
$62,500 | 2613 Carew Street, Fort Wayne, IN 46805
| Price: | $62,500 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 912 | Property Style: | Bungalow |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full | Email: | Click Here |
$57,000 | 2518 Clara Ave, Fort Wayne, IN 46805
| Price: | $57,000 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 930 | Property Style: | Ranch |
| Bedrooms: | 2 | Phone: | (260) 486-7777 |
| Bathrooms: | 1.5 | Email: | Click Here |
$32,900 | 2717 Indiana Av, Fort Wayne, IN 46807
| Price: | $32,900 | School District: | Fort Wayne Community |
|---|---|---|---|
| Square Feet: | 1122 | Property Style: | Two Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 | Email: | Click Here |



















